The all-new eighth generation Volkswagen Passat goes on sale on the 7th October priced from £22,215 with the first cars being delivered in January.
At launch you will only be able to opt for a diesel engine, from a range that starts with a 1.6-litre 120PS unit, 2.0-litre 150PS or 190PS and the top-of-the-range 2.0-litre bi-turbo with 240 PS, DSG gearbox and 4MOTION four-wheel drive. In around a years’ time there will be the introduction of hybrid model powered by a 1.4-litre TSI petrol/electric power plant. In June 2015 a 1.6-litre BlueMotion edition will join the line-up promising 78 mpg and CO2 emissions of 95 g/km.
There will be five trim-levels, ‘S’, ‘SE’, ‘SE Business’, ‘GT’ and’ R-Line’ - core equipment will include Post-Collision Braking System and mis-fuelling prevention on all models.
The ‘SE’ models and above will gain Front Assist, Adaptive Cruise Control, Pre-Crash system, Driver Profile Selection, Ergo Comfort seats and front and rear parking sensors. With the ‘SE Business’ edition adding satellite navigation. Later in 2015 the Passat will feature Active Info Display, which replaces the traditional instrument cluster as seen on the Audi TT.
Options include smartphone integration which also adds Wi-Fi hotspots via VW’s Car-Net system, Predictive Pedestrian Protection and Traffic Jam Assist: brakes, accelerates and steers automatically, easing the strain during stop-and-go traffic.
Trim | Engine | CO2� (g/km�TBC) |
Price (RRP OTR) |
S | 1.6 TDI 120 PS 6 speed manual | 106 | �� 22,215 |
S | 1.6 TDI 120 PS 7 speed DSG | 103 | �� 23,815 |
S | 2.0 TDI 150PS 6 speed manual� | 106 | �� 23,340 |
S | 2.0 TDI 150PS 6 speed DSG -� | 118 | �� 24,940 |
� | � | � | � |
SE | 1.6 TDI 120 PS 6 speed manual | 106 | �� 23,310 |
SE | 1.6 TDI 120 PS 7 speed DSG | 103 | �� 24,910 |
SE | 2.0 TDI 150 PS 6 speed manual� | 106 | �� 24,435 |
SE | 2.0 TDI 150 PS 6 speed DSG�� | 118 | �� 26,035 |
� | � | � | � |
SE Business | 1.6 TDI 120 PS 6 speed manual | 106 | �� 24,010 |
SE Business | 1.6 TDI 120 PS 7 speed DSG | 103 | �� 25,610 |
SE Business | 2.0 TDI 150 PS 6 speed manual� | 106 | �� 25,135 |
SE Business | 2.0 TDI 150 PS 6 speed DSG�� | 118 | �� 26,735 |
� | � | � | � |
GT | 1.6 TDI 120 PS 6 speed manual | 107 | �� 25,305 |
GT | 1.6 TDI 120 PS 7 speed DSG | 104 | �� 26,905 |
GT | 2.0 TDI 150 PS 6 speed manual� | 109 | �� 26,430 |
GT | 2.0 TDI 150 PS 6 speed DSG�� | 119 | �� 28,030 |
GT | 2.0 TDI SCR 190 PS 6 speed manual | 107 | �� 27,780 |
GT | 2.0 TDI SCR 190 PS 6 speed DSG | 119 | �� 29,380 |
GT | 2.0 BiTDI SCR 240 PS 6 speed DSG | 139 | �£34,510 |
� | � | � | � |
R-Line | 2.0 TDI 150 PS 6 speed manual� | 109 | �� 27,425 |
R-Line | 2.0 TDI 150 PS 6 speed DSG�� | 119 | �� 29,025 |
R-Line | 2.0 TDI 190 PS 6 speed manual | 107 | �� 28,775 |
R-Line | 2.0 TDI 190 PS 6 speed DSG | 119 | �£30,375 |
R-Line | 2.0 BiTDI SCR 240 PS 7 speed DSG | 139 | �£35,505 |
Trim | Engine | CO2� (g/km, TBC) |
Price (RRP OTR) |
S | 1.6 TDI 120 PS 6 speed manual | 108 | �� 23,745 |
S | 1.6 TDI 120 PS 7 speed DSG | 104 | �� 25,345 |
S | 2.0 TDI 150PS 6 speed manual� | 107 | �� 24,870 |
S | 2.0 TDI 150PS 6 speed DSG�� | 119 | �� 26,470 |
� | � | � | � |
SE | 1.6 TDI 120 PS 6 speed manual | 108 | �� 24,840 |
SE | 1.6 TDI 120 PS 7 speed DSG | 104 | �� 26,440 |
SE | 2.0 TDI 150 PS 6 speed manual� | 107 | �� 25,965 |
SE | 2.0 TDI 150 PS 6 speed DSG�� | 119 | �� 27,565 |
� | � | � | � |
SE Business | 1.6 TDI 120 PS 6 speed manual | 108 | �� 25,540 |
SE Business | 1.6 TDI 120 PS 7 speed DSG | 104 | �� 27,140 |
SE Business | 2.0 TDI 150 PS 6 speed manual� | 107 | �� 26,665 |
SE Business | 2.0 TDI 150 PS 6 speed DSG�� | 119 | �� 28,265 |
� | � | � | � |
GT | 1.6 TDI 120 PS 6 speed manual | 109 | �� 26,835 |
GT | 1.6 TDI 120 PS 7 speed DSG | 105 | �� 28,435 |
GT | 2.0 TDI 150 PS 6 speed manual� | 110 | �� 27,960 |
GT | 2.0 TDI 150 PS 6 speed DSG�� | 122 | �� 29,560 |
GT | 2.0 TDI SCR 190 PS 6 speed manual | 110 | �� 29,310 |
GT | 2.0 TDI SCR 190 PS 6 speed DSG | 120 | �£30,910 |
GT | 2.0 BiTDI SCR 240 PS 6 speed DSG | 140 | �£36,040 |
� | � | � | � |
R-Line | 2.0 TDI 150 PS 6 speed manual | 110 | �� 28,955 |
R-Line | 2.0 TDI 150 PS 6 speed DSG�� | 122 | �£30,555 |
R-Line | 2.0 TDI 190 PS 6 speed manual | 110 | �£30,305 |
R-Line | 2.0 TDI 190 PS 6 speed DSG | 120 | �£31,905 |
R-Line | 2.0 BiTDI SCR 240 PS 7 speed DSG | 140 | �£37,035 |
This is a 10-year+ news article, from our Volkswagen archive, which dates back to the year 2000.
If in doubt check with your local Volkswagen dealer as car prices and technical data will have changed since 2014.
Although our car news is published in good faith, we cannot guarantee it to be error free or complete or up-to-date.
Volkswagen Passat Images may not be UK specification cars. Colours and exterior and/or interior elements may differ from actual models.
The car news and images remain the copyright of the rights holder and may not be used without their consent.