Orders are now being taken for the face lifted 2012 Renault Megane range, ahead of the official launch on the 1st April 2012.
Prices will start at £16,275 for Megane Expression+ 1.6 110 Hatchback and go up to £23,290 for the GT Line TomTom dCi 160 Sports Tourer.
The 2012 Mégane has undergone a number of small nips and tucks to sharpen up the orginal lines. LED daytime running lights (Dynamique TomTom and above) provide a distinctive new lighting signature. The bumper features a gloss black finish with chrome highlights, and the selection of wheels has been entirely revised.
Equipment levels have been enhanced, for example the new entry-level Expression+ now gets Bluetooth™, USB connection and upgraded audio system to 4 x 20W radio CD with fingertip remote control and AUX input plus 16” alloys, air conditioning and front fog lights.
The top-of-the-range GT-Line TomTom adds: auto parking brake with Hill Start Assist, parking camera with rear parking sensors, Arkamys 3D Sound 4x35W audio system – worth £760, but an on-the-road price only £270 greater than the previous range (dCi 160).
Renault Mégane Hatch 2012 PricesVersion | CO2 Level | CO2 Band | Combined mpg | Benefit in Kind | OTR PRICE |
Expression+ 1.6 110 | 159 | G | 40.9 | 21% | £16,275 |
Expression+ dCi 90 ECO | 104 | B | 70.6 | 13% | £17,525 |
Expression+ dCi 110 ECO | 106 | B | 68.9 | 13% | £18,125 |
Expression+ dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £18,800 |
Expression+ dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £19,425 |
Dynamique TomTom 1.6 110 | 159 | G | 40.9 | 21% | £17,275 |
Dynamique TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £18,325 |
Dynamique TomTom dCi 110 ECO | 106 | B | 68.9 | 13% | £19,125 |
Dynamique TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £19,800 |
Dynamique TomTom dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £20,425 |
Dynamique TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £20,300 |
GT Line TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £19,825 |
GT Line TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £21,300 |
GT Line TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £21,800 |
GT Line TomTom dCi 160 | 150 | F | 47.9 | 23% | £22,490 |
Version | CO2 Level |
CO2 Band |
Combined mpg |
Benefit in Kind | OTR PRICE |
Expression+ 1.6 110 | 159 | G | 40.9 | 21% | £16,775 |
Expression+ dCi 90 ECO | 104 | B | 70.6 | 13% | £18,025 |
Expression+ dCi 110 ECO | 106 | B | 68.9 | 13% | £18,625 |
Expression+ dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £19,300 |
Expression+ dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £19,925 |
Dynamique TomTom 1.6 110 | 159 | G | 40.9 | 21% | £17,775 |
Dynamique TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £18,825 |
Dynamique TomTom dCi 110 ECO | 106 | B | 68.9 | 13% | £19,625 |
Dynamique TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £20,300 |
Dynamique TomTom dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £20,925 |
Dynamique TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £20,799 |
GT Line TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £20,325 |
GT Line TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £21,800 |
GT Line TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £22,300 |
GT Line TomTom dCi 160 | 150 | F | 47.9 | 23% | £22,990 |
Version | CO2 Level |
CO2 Band |
Combined mpg |
Benefit in Kind | OTR PRICE |
Expression+ 1.6 110 | 159 | G | 40.9 | 21% | £17,075 |
Expression+ dCi 90 ECO | 104 | B | 70.6 | 13% | £18,325 |
Expression+ dCi 110 ECO | 106 | B | 68.9 | 13% | £18,925 |
Expression+ dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £19,600 |
Expression+ dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £20,225 |
Dynamique TomTom 1.6 110 | 159 | G | 40.9 | 21% | £18,075 |
Dynamique TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £19,125 |
Dynamique TomTom dCi 110 ECO | 106 | B | 68.9 | 13% | £19,925 |
Dynamique TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £20,600 |
Dynamique TomTom dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £21,225 |
Dynamique TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £21,100 |
GT Line TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £20,625 |
GT Line TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £22,100 |
GT Line TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £22,600 |
GT Line TomTom dCi 160 | 150 | F | 47.9 | 23% | £23,290 |
This is a 12-year+ news article, from our Renault archive, which dates back to the year 2000.
If in doubt check with your local Renault dealer as car prices and technical data will have changed since 2012.
Although our car news is published in good faith, we cannot guarantee it to be error free or complete or up-to-date.
Renault Megane Images may not be UK specification cars. Colours and exterior and/or interior elements may differ from actual models.
The car news and images remain the copyright of the rights holder and may not be used without their consent.