Chassis | R4 composite monocoque structure, designed and built in-house, carrying the Cosworth Racing CR-5 V10 engine as fully stressed member, Jaguar steering and power assistance. |
Engine | Cosworth Racing CR-5 V10 Capacity 2998 cc |
Cylinders | 90-degree vee 10 |
Fuel | Castrol Racing Fuel |
Transmission | Jaguar seven-speed gearbox, longitudinally mounted high-pressure hydraulic system for power shift and clutch operation. AP Racing triple-plate pull-type clutch. Independent oil system using Castrol Fluid Technology. |
Suspension Front | Cast titanium uprights. Upper and lower carbon wishbones and pushrods. Torsion bar springing and anti-roll bar. Jaguar/Penske damper layout. |
Rear | Cast titanium uprights. Upper and lower carbon links and pushrods. Coil springs and torsion anti-roll bar. Jaguar/Penske damper layout. |
Brakes Front | AP Racing lithium alloy six-piston callipers. Carbon Industrie or Brembo carbon/carbon discs and pads. |
Rear | AP Racing lithium alloy six-piston callipers. Carbon Industrie or Brembo carbon/carbon discs and pads. |
Wheels | OZ Racing Front: 12.7 in x 13 in Rear: 13.4 in x 13 in |
Tyres | Michelin |
Electronics | Pi ‘VCS’ System. Integrated engine/chassis electronic control system, DASM and DATA logger. |
This is a 21-year+ news article, from our Jaguar archive, which dates back to the year 2000.
If in doubt check with your local Jaguar dealer as car prices and technical data will have changed since 2003.
Although our car news is published in good faith, we cannot guarantee it to be error free or complete or up-to-date.
Jaguar Images may not be UK specification cars. Colours and exterior and/or interior elements may differ from actual models.
The car news and images remain the copyright of the rights holder and may not be used without their consent.