Deliveries for the long awaited Jaguar XF Sportbrake will start towards the end of 2012, with prices starting at £31,940 for the entry-level 2.2 Diesel SE Business model. The top of the range XF Sportbrake 3.0 Diesel S Portfolio will cost £51,505.
The XF Sportbrake at launch will be available with the choice of four engines - two 2.2 litre diesel units, outputting either 163 PS or 200 PS and two 3.0 litre diesels with 240 PS or 275 PS outputs. The 2.2 litre 163 PS unit produces 135 g/km emissions and officially returns 55.4 mpg – with a 0-62 mph time of 10 seconds.
All XF models both the Saloon and Sportbrake will now feature an eight-speed automatic gearbox with Stop/Start, which will helps to improve emissions on the V6 Diesel engines by six per cent on the saloon.
The XF Saloon will also be available with a new 3.0-litre supercharged V6 petrol engine developing 340 PS. The engine, which is also set to appear in the new F-TYPE, replaces the naturally aspirated 5.0-litre V8 in the XF Saloon range. The £65,380 XFR Speed Pack will feature the V8 5.0 litre engine with a supercharger producing 510 PS with a top speed of 174 mph, should you have the urge.
For the first time, the XF range will also be available with the Meridian audio system – replacing the Bowers and Wilkins system.
Jaguar XF Saloon and XF Sportbrake Prices (MY-2013)Jaguar XF Saloon | ||
Output (PS) | Price (�) | |
XF 2.2 Diesel SE | 163 | 29,490 |
XF 2.2 Diesel SE Business | 163 | 31,490 |
XF 2.2 Diesel Luxury | 163 | 32,940 |
XF 2.2 Diesel Luxury | 200 | 33,940 |
XF 2.2 Diesel Sport | 200 | 34,940 |
XF 2.2 Diesel Premium Luxury | 200 | 37,190 |
XF 2.2 Diesel Portfolio | 200 | 42,190 |
XF 3.0 V6 Diesel Luxury | 240 | 35,855 |
XF 3.0 V6 Diesel Premium Luxury | 240 | 40,105 |
XF 3.0 V6 Diesel Portfolio | 240 | 45,105 |
XF 3.0 V6 Diesel S Luxury | 275 | 41,855 |
XF 3.0 V6 Diesel S Premium Luxury | 275 | 46,105 |
XF 3.0 Diesel S Portfolio | 275 | 49,005 |
XF 3.0 s/c Petrol Premium Luxury | 340 | 47,550 |
XF 3.0 s/c Petrol Portfolio | 340 | 50,450 |
XFR 5.0 V8 | 510 | 65,380 |
Jaguar XF Sportbrake | ||
Output (PS) | Price (�) | |
XF 2.2 Diesel SE Business | 163 | 31,940 |
XF 2.2 Diesel SE Business | 163 | 33,990 |
XF 2.2 Diesel Luxury | 163 | 35,440 |
XF 2.2 Diesel Luxury | 200 | 36,440 |
XF 2.2 Diesel Sport | 200 | 37,440 |
XF 2.2 Diesel Premium Luxury | 200 | 39,690 |
XF 2.2 Diesel Portfolio | 200 | 44,690 |
XF 3.0 V6 Diesel Luxury | 240 | 38,355 |
XF 3.0 V6 Diesel Premium Luxury | 240 | 42,605 |
XF 3.0 Diesel Portfolio | 240 | 47,605 |
XF 3.0 V6 Diesel S Luxury | 275 | 44,355 |
XF 3.0 V6 Diesel S Premium Luxury | 275 | 48,605 |
XF 3.0 Diesel S Portfolio | 275 | 51,505 |
This is a 12-year+ news article, from our Jaguar archive, which dates back to the year 2000.
If in doubt check with your local Jaguar dealer as car prices and technical data will have changed since 2012.
Although our car news is published in good faith, we cannot guarantee it to be error free or complete or up-to-date.
Jaguar XF Images may not be UK specification cars. Colours and exterior and/or interior elements may differ from actual models.
The car news and images remain the copyright of the rights holder and may not be used without their consent.