1st September 2011 marks the day that the fastest and most efficiency Jaguar range ever created goes on sale.
The new Jaguar XF 2.2 can travel a distance of more than 800 miles on a single tank of diesel, with emissions of 149g/km. At the other end of the spectrum is the Jaguar XKR-S offering 0-100mph acceleration in 8.7 seconds on to an electronically limited top speed of 186mph.
The Jaguar XF features extensive alterations, such as to the bonnet, front and rear lights and bumpers and front wings, whilst the interior sees improvements to the switchgear, navigation system and seats.
The Jaguar XK has also seen a number of changes, including a new, larger front grille, with slim new headlight units, new horizontal front wing vents, new wheel designs and changes to the rear lights. Bucket seats are available for the first time. Comfort and refinement have been improved through the use of new trim finishes.
For the Jaguar XJ, a rear seat comfort option pack in now available offering reclining seats, four way adjustment for the lower back, a massage feature, footrests and winged headrests.
2012 Jaguar XF Range Diesel EnginesEngine | Power (PS) | Torque (lbs ft) | 0-62 / max speed (mph) | Comb economy (mpg) /CO2 (g/km) | Price (RRP, OTR) |
2,179 cc, 16-valve, 4cyl, turbocharged | 190 | 332 | 8.5 / 142 | 52.3 / 149 | £30,950 |
2,993 cc, 24-valve, V6, twin-turbocharged | 240 | 369 | 7.1 / 149 | 44.8 / 169 | £36,950 |
2,993 cc, 24-valve, V6, twin-turbocharged | 275 | 442 | 6.4 / 155 | 44.8 / 169 | £42,950 |
Engine | Power (PS) | Torque (lbs ft) | 0-62 / max speed (mph) | Comb economy (mpg)/ CO2 (g/km) | Price (RRP, OTR) |
5,000 cc, 32-valve, V8 | 385 | 380 | 5.7 / 155 | 25.4 / 264 | £49,950 |
5,000 cc, 32-valve, V8, supercharged | 510 | 461 | 4.9 / 155 | 22.5 / 292 | £65,350 |
Engine | Power (PS) | Torque (lbs ft) | 0-62 / max speed (mph) | Comb economy (mpg) /CO2 (g/km) | Price (RRP, OTR) |
5,000 cc, 32-valve, V8 | 385 | 380 | 5.5 / 155 | 25.2 / 264 | £65,000 |
5,000 cc, 32-valve, V8, Supercharged | 510 | 461 | 4.8 / 155 | 23.0 / 292 | £78,550 |
5,000 cc, 32-valve, V8, Supercharged XKR-S | 550 | 502 | 4.4 / 186 | 23.0 / 292 | £97,000 |
Engine | Power (PS) | Torque (lbs ft) | 0-62 / max speed (mph) | Comb economy (mpg)/CO2 (g/km) | Price (RRP, OTR) |
5,000 cc, 32-valve, V8 | 385 | 380 | 5.6 / 155 | 25.2 / 264 | £71,000 |
5,000 cc, 32-valve, V8, Supercharged | 510 | 461 | 4.8 / 155 | 23.0 / 292 | £84,550 |
This is a 13-year+ news article, from our Jaguar archive, which dates back to the year 2000.
If in doubt check with your local Jaguar dealer as car prices and technical data will have changed since 2011.
Although our car news is published in good faith, we cannot guarantee it to be error free or complete or up-to-date.
Jaguar Images may not be UK specification cars. Colours and exterior and/or interior elements may differ from actual models.
The car news and images remain the copyright of the rights holder and may not be used without their consent.