Hyundai have introduced a new top of the range i40 model available as a Saloon or Tourer, priced from £26,065 in the saloon format and from £27,465 as a tourer.
The Hyundai i40 Premium SE takes the specification of the existing Premium trim and adds the Comfort, Vision and Assist packs as standard. The option packs are no-longer available on the rest of the range.
The standard equipment on i40 Premium SE models includes heated steering wheel, ventilated front seats, heated rear seats (outer only), xenon headlights with adaptive front lighting system, lane departure warning system and tyre pressure monitoring. Plus the Tourer model gains a powered tailgate as standard.
There is only one engine currently available for the Hyundai i40 Premium, a diesel 1.7-litre CRDi 136PS unit with choice of manual or automatic transmissions.
Across the range sees some welcome changes, there is now driver’s electric lumbar support on all Active models and improved high-beam strength of standard and xenon headlights on all models. The 1.6 GDi petrol engine has been deleted from the range and some of the i40 prices have been revised.
Hyundai i40 Saloon Prices (2013)Fuel Type |
CO2 Emissions g/km |
Insurance Group (1-50) |
VED Band | � | |
Active | |||||
1.7 CRDi 115PS Blue Drive | D | 113 | 12E | C | 18,515 |
1.7 CRDi 136PS Blue Drive | D | 119 | 16E | C | 19,315 |
Style | |||||
1.7 CRDi 115PS Blue Drive | D | 113 | 13E | C | 20,495 |
1.7 CRDi 136PS Blue Drive | D | 119 | 16E | C | 21,295 |
1.7 CRDi 136PS | D | 134 | 16E | E | 21,295 |
1.7 CRDi 136PS auto | D | 159 | 16E | G | 22,500 |
Premium | |||||
1.7 CRDi 115PS Blue Drive | D | 113 | 13E | C | 22,895 |
1.7 CRDi 136PS Blue Drive | D | 119 | 17E | C | 23,695 |
1.7 CRDi 136PS | D | 134 | 17E | E | 23,695 |
1.7 CRDi 136PS auto | D | 159 | 17E | G | 24,900 |
Premium SE | |||||
1.7 CRDI 136PS Blue Drive | D | 119 | 18E | C | 26,065 |
1.7 CRDI 136PS | D | 134 | 18E | E | 26,065 |
1.7 CRDi 136PS auto | D | 159 | 18E | G | 27,270 |
Fuel Type |
CO2 Emissions g/km |
Insurance Group (1-50) |
VED Band | � | |
Active | |||||
1.7 CRDi 115PS Blue Drive | D | 113 | 12E | C | 19,765 |
1.7 CRDi 136PS Blue Drive | D | 119 | 16E | C | 20,565 |
Style | |||||
1.7 CRDi 115PS Blue Drive | D | 113 | 13E | C | 21,745 |
1.7 CRDi 136PS Blue Drive | D | 119 | 16E | C | 22,545 |
1.7 CRDi 136PS | D | 134 | 16E | E | 22,545 |
1.7 CRDi 136PS auto | D | 159 | 16E | G | 23,750 |
Premium | |||||
1.7 CRDi 115PS Blue Drive | D | 113 | 13E | C | 24,145 |
1.7 CRDi 136PS Blue Drive | D | 119 | 17E | C | 24,945 |
1.7 CRDi 136PS | D | 134 | 17E | E | 24,945 |
1.7 CRDi 136PS auto | D | 159 | 17E | G | 26,150 |
Premium SE | |||||
1.7 CRDI 136PS Blue Drive | D | 119 | 18E | C | 27,465 |
1.7 CRDI 136PS | D | 134 | 18E | E | 27,465 |
1.7 CRDi 136PS auto | D | 159 | 18E | G | 28,670 |
This is a 11-year+ news article, from our Hyundai archive, which dates back to the year 2000.
If in doubt check with your local Hyundai dealer as car prices and technical data will have changed since 2013.
Although our car news is published in good faith, we cannot guarantee it to be error free or complete or up-to-date.
Hyundai i40 Images may not be UK specification cars. Colours and exterior and/or interior elements may differ from actual models.
The car news and images remain the copyright of the rights holder and may not be used without their consent.