Honda has announced prices for the revised Civic and Civic Tourer which is set to go on sale in March 2015. Prices start at £16,815 OTR for the entry level 1.4 i-VTEC manual S grade model and rise to £26,970 for the 1.8 i-VTEC EX Plus Tourer.
The new Civic range is available in five trim levels ‘S’, ‘SE’, ‘SR’, ‘Sport’ and ‘EX’ (with the Navi option adding Satellite Navigation).
‘S’ models are equipped with 16” alloy wheels, headlight auto on/off, LED daytime running lights, USB/AUX Jack (iPod compatible), one touch magic seats, power windows and heated power mirrors, alarm, immobiliser, deflation warning system, hill start assist and vehicle stability assist. The Honda Connect system with Navi (optional) and City Break Active system will become standard.
In addition ‘SE’ models add a leather steering wheel and gear stick, parking sensors (front and rear), cruise control with speed limiter, remote retractable door mirrors, 17” alloys, FR brake 16” vented disk (excluding 1.4 petrol), climate control dual automatic A/C.
Sport models are equipped with alloy pedals, black roof lining, 17” black alloy wheels, privacy glass (rear doors and tailgate window tinted), colour-coded rear spoiler and unique body colour-coded lower mesh grill.
The SR models incorporates ultrasonic sensors, leather interior, heated front seats, glass roof, auto dimming rear view mirror, driver seat power lumbar adjustment and high power audio system with 8 speakers - and the top of the range EX Plus adds smart entry and start, passenger seat power lumbar adjustment, driver seat power adjustable side support, interior clue ambient lighting, 17” alloy wheels and LED headlights.
Civic 5 door | � | CO2/km | VED band |
Combined (mpg) |
� | |
1.4 i-VTEC | S (1 CD) | Man | 129 | D | 52.3 | £15,975 |
1.4 i-VTEC | S (Honda Connect with Navi) | Man | 129 | D | 52.3 | £16,815 |
1.4 i-VTEC | SE Plus (Honda Connect) | Man | 131 | E | 51.4 | £17,965 |
1.4 i-VTEC | SE Plus (Honda Connect) DASP | Man | 131 | E | 51.4 | £18,565 |
1.4 i-VTEC | SE Plus (Honda Connect with Navi) | Man | 131 | E | 51.4 | £18,575 |
1.4 i-VTEC | SE Plus (Honda Connect with Navi) DASP | Man | 131 | E | 51.4 | £19,175 |
1.8 i-VTEC | S (1 CD) | Man | 137 | E | 48.7 | £17,635 |
1.8 i-VTEC | S (1 CD) | Auto | 148 | F | 44.8 | £19,050 |
1.8 i-VTEC | S (Honda Connect with Navi) | Man | 137 | E | 48.7 | £18,245 |
1.8 i-VTEC | S (Honda Connect with Navi) | Auto | 148 | F | 44.8 | £19,660 |
1.8 i-VTEC | SE Plus (Honda Connect) | Man | 145 | F | 46.3 | £19,565 |
1.8 i-VTEC | SE Plus (Honda Connect) | Auto | 150 | F | 44.1 | £20,965 |
1.8 i-VTEC | SE Plus (Honda Connect) DASP | Man | 145 | F | 46.3 | £20,165 |
1.8 i-VTEC | SE Plus (Honda Connect) DASP | Auto | 150 | F | 44.1 | £21,565 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) | Man | 145 | F | 46.3 | £20,175 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) | Auto | 150 | F | 44.1 | £21,575 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) DASP | Man | 145 | F | 46.3 | £20,775 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) DASP | Auto | 150 | F | 44.1 | £22,175 |
1.8 i-VTEC | Sport | Man | 145 | F | 46.3 | £19,615 |
1.8 i-VTEC | Sport | Auto | 150 | F | 44.1 | £21,015 |
1.8 i-VTEC | Sport (Honda Connect) DASP | Man | 145 | F | 46.3 | £20,215 |
1.8 i-VTEC | Sport (Honda Connect) DASP | Auto | 150 | F | 44.1 | £21,615 |
1.8 i-VTEC | Sport (Honda Connect with Navi) | Man | 145 | F | 46.3 | £20,225 |
1.8 i-VTEC | Sport (Honda Connect with Navi) | Auto | 150 | F | 44.1 | £21,625 |
1.8 i-VTEC | Sport (Honda Connect with Navi) DASP | Man | 145 | F | 46.3 | £20,825 |
1.8 i-VTEC | Sport (Honda Connect with Navi) DASP | Auto | 150 | F | 44.1 | £22,225 |
1.8 i-VTEC | SR (Honda Connect with Navi) | Man | 145 | F | 46.3 | £22,135 |
1.8 i-VTEC | SR (Honda Connect with Navi) | Auto | 150 | F | 44.1 | £23,535 |
1.8 i-VTEC | SR (Honda Connect with Navi) DASP | Man | 145 | F | 46.3 | £22,735 |
1.8 i-VTEC | SR (Honda Connect with Navi) DASP | Auto | 150 | F | 44.1 | £24,135 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) | Man | 145 | F | 46.3 | £23,935 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) | Auto | 150 | F | 44.1 | £25,335 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) DASP | Man | 145 | F | 46.3 | £24,535 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) DASP | Auto | 150 | F | 44.1 | £25,935 |
1.6 i-DTEC | S (1 CD) | Man | 94 | A | 78.5 | £18,755 |
1.6 i-DTEC | S (Honda Connect with Navi) | Man | 94 | A | 78.5 | £19,365 |
1.6 i-DTEC | SE Plus (Honda Connect) | Man | 94 | A | 78.5 | £20,570 |
1.6 i-DTEC | SE Plus (Honda Connect) DASP | Man | 94 | A | 78.5 | £21,170 |
1.6 i-DTEC | SE Plus (Honda Connect with Navi) | Man | 94 | A | 78.5 | £21,180 |
1.6 i-DTEC | SE Plus (Honda Connect with Navi) DASP | Man | 94 | A | 78.5 | £21,780 |
1.6 i-DTEC | Sport (Honda Connect) | Man | 98 | A | 76.3 | £20,820 |
1.6 i-DTEC | Sport (Honda Connect) DASP | Man | 98 | A | 76.3 | £21,420 |
1.6 i-DTEC | Sport (Honda Connect with Navi) | Man | 98 | A | 76.3 | £21,430 |
1.6 i-DTEC | Sport (Honda Connect with Navi) DASP | Man | 98 | A | 76.3 | £22,030 |
1.6 i-DTEC | SR (Honda Connect with Navi) | Man | 94 | A | 78.5 | £23,140 |
1.6 i-DTEC | SR (Honda Connect with Navi) DASP | Man | 94 | A | 78.5 | £23,740 |
1.6 i-DTEC | EX Plus (Honda Connect with Navi) | Man | 98 | A | 76.3 | £25,140 |
1.6 i-DTEC | EX Plus (Honda Connect with Navi) DASP | Man | 98 | A | 76.3 | £25,740 |
Civic Tourer | � | CO2/km | VED band |
Combined (mpg) |
� | |
1.8 i-VTEC | S (1 CD) | Man | 146 | F | 45.6 | £18,650 |
1.8 i-VTEC | S (1 CD) | Auto | 153 | G | 43.5 | £20,085 |
1.8 i-VTEC | S (Honda Connect with Navi) | Man | 146 | F | 45.6 | £19,260 |
1.8 i-VTEC | S (Honda Connect with Navi) | Auto | 153 | G | 43.5 | £20,695 |
1.8 i-VTEC | SE Plus (Honda Connect) | Man | 149 | F | 44.1 | £20,565 |
1.8 i-VTEC | SE Plus (Honda Connect) | Auto | 155 | G | 42.8 | £22,000 |
1.8 i-VTEC | SE Plus (Honda Connect) DASP | Man | 149 | F | 44.1 | £21,165 |
1.8 i-VTEC | SE Plus (Honda Connect) DASP | Auto | 155 | G | 42.8 | £22,600 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) | Man | 149 | F | 44.1 | £21,175 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) | Auto | 155 | G | 42.8 | £22,610 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) DASP | Man | 149 | F | 44.1 | £21,775 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) DASP | Auto | 155 | G | 42.8 | £23,210 |
1.8 i-VTEC | SR (Honda Connect with Navi) | Man | 149 | F | 44.1 | £23,135 |
1.8 i-VTEC | SR (Honda Connect with Navi) | Auto | 155 | G | 42.8 | £24,570 |
1.8 i-VTEC | SR (Honda Connect with Navi) DASP | Man | 149 | F | 44.1 | £23,735 |
1.8 i-VTEC | SR (Honda Connect with Navi) DASP | Auto | 155 | G | 42.8 | £25,170 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) | Man | 149 | F | 44.1 | £24,935 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) | Auto | 155 | G | 42.8 | £26,370 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) DASP | Man | 149 | F | 44.1 | £25,535 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) DASP | Auto | 155 | G | 42.8 | £26,970 |
1.6 i-DTEC | S (1CD) | Man | 99 | A | 74.3 | £19,755 |
1.6 i-DTEC | S (Honda Connect with Navi) | Man | 99 | A | 74.3 | £20,365 |
1.6 i-DTEC | SE Plus (Honda Connect) | Man | 99 | A | 74.3 | £21,570 |
1.6 i-DTEC | SE Plus (Honda Connect) DASP | Man | 99 | A | 74.3 | £22,170 |
1.6 i-DTEC | SE Plus (Honda Connect with Navi) | Man | 99 | A | 74.3 | £22,180 |
1.6 i-DTEC | SE Plus (Honda Connect with Navi) DASP | Man | 99 | A | 74.3 | £22,780 |
1.6 i-DTEC | SR (Honda Connect with Navi) | Man | 103 | B | 72.4 | £24,340 |
1.6 i-DTEC | SR (Honda Connect with Navi) DASP | Man | 103 | B | 72.4 | £24,940 |
1.6 i-DTEC | EX Plus (Honda Connect with Navi) | Man | 103 | B | 72.4 | £26,140 |
1.6 i-DTEC | EX Plus (Honda Connect with Navi) DASP | Man | 103 | B | 72.4 | £26,740 |
This is a 9-year+ news article, from our Honda archive, which dates back to the year 2000.
If in doubt check with your local Honda dealer as car prices and technical data will have changed since 2015.
Although our car news is published in good faith, we cannot guarantee it to be error free or complete or up-to-date.
Honda Civic Images may not be UK specification cars. Colours and exterior and/or interior elements may differ from actual models.
The car news and images remain the copyright of the rights holder and may not be used without their consent.