Sirion '4trak' | Sirion Rally 2/4 |
3,695 | 3,695 |
1,595 | 1,595 |
1,450 | 1,430 |
2,345 | 2,345 |
1,395 | 1,395 |
1,365 | 1,365 |
140 | 120 |
37 | 40/37 |
235 | 235 |
Sirion Rally 2 | Sirion '4trak'/Rally 4 |
850 | 900 |
470 | 490 |
950 | 950 |
350 | 350 |
1,320 | 1,390 |
1.3 litre Rally 2/4 | 1.3 litre (4trak) | |
72 x 79.7 | 72 x 79.7 | |
1,298 | 1,298 | |
11.3:1 | 11.3:1 | |
111.5 (82) (110)6,000 rpm | 102 (75) (100.6) 7,000 rpm | |
105 (142.3) 4,600 rpm | 88.5 (120) 4,400 rpm | |
Manual | ||
1st | 3.182 | |
2nd | 1.842 | |
3rd | 1.250 | |
4th | 0.917 | |
5th | 0.750 | |
Reverse | 3.143 | |
Final rear drive | 4.267 | |
mph/1000 rpm | Rally 2/4 | '4trak' |
1st | 4.9 | 4.7 |
2nd | 8.5 | 8.2 |
3rd | 12.5 | 12.1 |
4th | 18.1 | 17.4 |
5th | 20.8 | 20.1 |
'4trak' | Rally 2/4 | |
175/60 R14 | 185/55 R15 | |
14 x 5.5 ins alloy | 15 x 6 ins alloy | |
'4trak' | Rally 2 | Rally 4 |
109 | 115 est | 112 est |
10.2 | 7.9 (0-60) est | 8.9 (0-60) est |
Department of Transport fuel consumption figures, mpg (litres/100km) | ||
'4trak' | Rally 2 | Rally 4 |
34.9 | TBA | TBA |
54.3 | ||
44.8 | ||
148.8 | TBA | TBA |
This is a 22-year+ news article, from our Daihatsu archive, which dates back to the year 2000.
If in doubt check with your local Daihatsu dealer as car prices and technical data will have changed since 2002.
Although our car news is published in good faith, we cannot guarantee it to be error free or complete or up-to-date.
Daihatsu Images may not be UK specification cars. Colours and exterior and/or interior elements may differ from actual models.
The car news and images remain the copyright of the rights holder and may not be used without their consent.