Sirion 1.3 | Sirion 1.3 | Sirion 1.3 |
Rally 2 | Rally 4 | '4trak' |
* | * | - |
* | * | - |
* | * | - |
* | * | 175/60 R14 |
* | * | - |
- | - | * |
* | * | - |
- | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
Sirion 1.3 Rally 2 | Sirion 1.3 Rally 4 | Sirion 1.3 '4trak' |
- | * | * |
* | * | * |
O | O | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
o | o | o |
* | * | * |
* | * | * |
* | * | * |
* | * | * |
* = Standard
O = Option
This is a 22-year+ news article, from our Daihatsu archive, which dates back to the year 2000.
If in doubt check with your local Daihatsu dealer as car prices and technical data will have changed since 2002.
Although our car news is published in good faith, we cannot guarantee it to be error free or complete or up-to-date.
Daihatsu Images may not be UK specification cars. Colours and exterior and/or interior elements may differ from actual models.
The car news and images remain the copyright of the rights holder and may not be used without their consent.