Sirion | Sirion | Sirion | Sirion | |
Deluxe | EL | SL | F-Speed | |
1.0 | 1.0 | 1.3 | 1.3 | 1.3 |
* | * | * | * | * |
* | * | * | * | * |
* | * | * | * | * |
* | - | - | * | * |
- | * | - | - | * |
- | - | - | - | * |
* | * | * | * | * |
* | * | * | * | * |
* | - | - | * | * |
* | - | * | * | * |
* | * | * | * | * |
* | - | - | * | * |
* | - | * | * | * |
* | - | - | - | * |
* | - | - | * | * |
O | O | O | * | * |
* | * | * | * | * |
* | * | * | * | * |
- | * | * | - | - |
* | - | - | * | * |
Sirion | Sirion | Sirion | Sirion | |
Deluxe | EL | SL | F-Speed | |
1.0 | 1.0 | 1.3 | 1.3 | 1.3 |
* | * | * | * | * |
* | * | * | * | * |
* | * | * | * | * |
* | * | * | * | * |
* | - | * | * | * |
* | * | * | * | * |
* | * | * | * | * |
* | * | * | * | * |
* | * | * | * | * |
* | * | * | * | * |
* | - | * | * | * |
* | - | * | * | * |
* | * | * | * | * |
* | - | * | * | * |
O | O | O | O | O |
- | - | * | * | * |
- | - | * | * | * |
- | - | * | * | * |
* | * | * | * | * |
- | - | - | - | * |
* = Standard
O = OptionThis is a 22-year+ news article, from our Daihatsu archive, which dates back to the year 2000.
If in doubt check with your local Daihatsu dealer as car prices and technical data will have changed since 2002.
Although our car news is published in good faith, we cannot guarantee it to be error free or complete or up-to-date.
Daihatsu Images may not be UK specification cars. Colours and exterior and/or interior elements may differ from actual models.
The car news and images remain the copyright of the rights holder and may not be used without their consent.