The new BMW 1-Series went on sale on 28th March 2015 priced from £20,245 for the entry level 118i 3-door model and rise to £30,330 for the 5-door 125d.
There is the choice of nine engines variants, four petrol and five diesels, all of which are Euro6 complaint.
There are three trim levels for the BMW 1 Series ‘SE’, ‘Sport’ and ‘M Sport’ - standard equipment comprises across the range - 16-inch alloy wheels, satellite navigation, remote control central locking, keyless engine ignition, electric window controls, electrically heated exterior mirrors and the Driving Experience Control switch. Also included is automatic air conditioning, a multi-function leather steering wheel adjustable for height and reach, a rain sensor including automatic driving lights control and a front passenger airbag that can be deactivated. BMW Radio Professional including CD player with DAB, six loudspeakers and an AUX-In socket, and Bluetooth audio streaming and iDrive operating system.
The 1 Series Sport adds 17-inch alloy wheels, ambient lighting, and black high-gloss interior trim, Sport exterior styling elements, Sport steering wheel and Sports seats.
The M Sport models are equipped with 18-inch M Sport alloy wheels, aluminium hexagon interior trim, M Aerodynamic body styling, M Sport suspension, Sport seats, Alcantara upholstery, M Sport leather steering wheel and LED headlights.
The M135i comes with some additions including larger front air intakes and Ferric Grey wing mirrors, along with the other performance upgrades.
Model | Price from |
Power Hp |
Torque Nm |
0 - 62mph Seconds |
Top Speed Mph |
Combined Mpg |
CO2 Emissions g/km |
118i | £20,245 | 136 | 220 | 8.5 (8.7) | 130 | 52.3 (50.4) | 125 (129) |
120i | £23,295 | 170 | 250 | 7.4 (7.2) | 140 (138) | 48.7 (49.6) | 136 (133) |
125i | £26,375 | 218 | 310 | 6.4 (6.2) | 151 (152) | 42.2 (43.5) | 157 (151) |
M135i | £31,200 | 326 | 450 | 5.1 (4.9) | 155 | 35.3 (37.7) | 188 (175) |
116d | £21,180 | 116 | 270 | 10.3 | 124 | 78.5 (78.5) | 94 (96) |
116d ED Plus | £22,030 | 116 | 270 | 10.4 | 121 | 83.1 | 89 |
118d | £22,325 | 150 | 330 | 8.3 (8.1) | 132 | 70.6 (74.3) | 104 (99) |
120d | £24,775 | 190 | 400 | 7.1 (7.0) | 142 | 65.7 (68.9) | 114 (109) |
125d | £29,800 | 224 | 450 | 6.3 | 149 | 61.4 | 121 |
Model | Price from |
Power Hp |
Torque Nm |
0 - 62mph Seconds |
Top Speed Mph |
Combined Mpg |
CO2 Emissions g/km |
118i | £20,775 | 136 | 220 | 8.5 (8.7) | 130 | 52.3 (50.4) | 125 (129) |
120i | £23,825 | 170 | 250 | 7.4 (7.2) | 140 (138) | 48.7 (49.6) | 136 (133) |
125i | £26,905 | 218 | 310 | 6.4 (6.2) | 151 (152) | 42.2 (43.5) | 157 (151) |
M135i | £31,730 | 326 | 450 | 5.1 (4.9) | 155 | 35.3 (37.7) | 188 (175) |
116d | £21,710 | 116 | 270 | 10.3 | 124 | 78.5 (78.5) | 94 (96) |
116d ED Plus | £22,560 | 116 | 270 | 10.4 | 121 | 83.1 | 89 |
118d | £22,855 | 150 | 330 | 8.3 (8.1) | 132 | 70.6 (74.3) | 104 (99) |
120d | £25,305 | 190 | 400 | 7.1 (7.0) | 142 | 65.7 (68.9) | 114 (109) |
120d xDrive | £28,355 | 190 | 400 | 6.8 | 138 | 62.8 | 119 |
125d | £30,330 | 224 | 450 | 6.3 | 149 | 61.4 | 121 |
This is a 9-year+ news article, from our BMW archive, which dates back to the year 2000.
If in doubt check with your local BMW dealer as car prices and technical data will have changed since 2015.
Although our car news is published in good faith, we cannot guarantee it to be error free or complete or up-to-date.
BMW 1-Series Images may not be UK specification cars. Colours and exterior and/or interior elements may differ from actual models.
The car news and images remain the copyright of the rights holder and may not be used without their consent.