Prices Released For 2004 S60 R, V70 R And XC90
Published: 5th April 2003
| Price (On The Road) | £34,145 |
| Engine Size (Litres) | 2.5 |
| Cylinders | 5 (in-line) |
| Induction | turbo |
| BHP | 300 |
| Torque (Nm) |
400 |
| Transmission | 6-Speed Manual All-Wheel Drive |
| 0-62mph (secs) | 5.7 |
| Top speed (mph) | 155 |
| MPG - Urban | 19.2 |
| Extra-Urban | 34.0 |
| Combined | 26.4 |
| CO2 (g/km) | 256 |
V70 R - High Performance Estate
On the road prices for the manual and Geartronic V70 R:
- V70 R (6-speed manual) £37,660
- V70 R (Geartronic) £38,910
Volvo’s legendary 850 T5-R created the high performance estate sector, and the new V70 R takes this to a new dimension with the combination of 0-62 mph in less than six seconds, and advanced ‘Four-C’ active chassis plus the latest intelligent, electronic Haldex AWD.
The V70 R shares the S60 R’s 2.5-litre turbo engine, advanced
multiplex systems and luxury specification, and has few high performance
large estate rivals. It competes directly with the Mercedes C32
AMG estate and Audi S6 Avant.
Volvo V70 R
| Price (On The Road) | £37,660 |
| Engine Size (Litres) | 2.5 |
| Cylinders | 5 (in-line) |
| Induction | Turbo |
| BHP | 300 |
| Torque (Nm) | 400 |
| Transmission | 6-Speed Manual All-Wheel Drive |
| 0-62mph (secs) | 5.7 |
| Top speed (mph) | 155 |
| MPG - Urban | 19.2 |
| Extra Urban | 34.0 |
| Combined | 26.4 |
| CO2 (g/km) | 256 |



