Renault UK Expands Its Premier Centre Network For Its Top-Of-The-Range Customers
Published: 22nd October 2002
Renault Premier Centres In The UK
Wave 1| 1. Renault London West | 17. Co-Op Motor Group, Derby |
| 2. Driveline, Canterbury | 18. Lookers, Chester |
| 3. Whitehouse, Blackheath | 19. Kitchen, Burnley |
| 4. Cross Roads Garage, Abingdon | 20. Caledonia, Preston |
| 5. Swan Garage, Chichester | 21. Renault Manchester |
| 6. SMC, Woking | 22. Lookers, Stockport |
| 7. Olympian, Bournemouth | 23. Reg Vardy, Aberdeen |
| 8. City Motors, Bristol | 24. Arnold Clark, Bishopsbriggs |
| 9. Lookers, Southend | 25. Ness Motors, Inverness |
| 10. Camden, Northampton | 26. Renault Edinburgh |
| 11. Reliance Garage, Norwich | 27. Benfield Motors, Newcastle |
| 12. Toomey, Basildon | 28. Dixon's, Hull |
| 13. Rawlinson, Bury St. Edmunds | 29. Sunwin Motors, Bradford |
| 14. Swan Street, Kings Lynn | 30. Reg Vardy, Tyne & Wear |
| 15. Renault Cardiff | 31. Charles Hurst, Newtownabbey |
| 16. Holdcroft, Crewe |
Wave 2
| 1. Baldocks, Haywards Heath | 13. Wests, Cambridge |
| 2. Tates, Brighton | 14. AC Williams, Grantham |
| 3. Masters, Beckenham | 15. Smiths, Peterborough |
| 4. Davis, Sevenoaks | 16. Gordon Lamb, Chesterfield |
| 5. Renault London City | 17. Lewis Reed, Birkenhead |
| 6. Fish Brothers, Reading | 18. Parks, Hamilton |
| 7. Wheelers, Newbury | 19. Inveralmond, Perth |
| 8. Delta, Maidenhead | 20. Park’s, Ayr |
| 9. Herds, Weybridge | 21. Benfield Motors, Carlisle |
| 10. Kings, Taunton | 22. Vardy, Rotherham |
| 11. Dales, Redruth | 23. Donnelly & Taggart, Belfast |
| 12. Mumfords, Plymouth | 24. Bells, Crossgar |