The New Ford Focus Car Prices
Published: 12th November 2007
New Ford Focus Prices
The New Ford Focus Pricing
| Estimated † 'On the Road' Price | ||||
| Model | Engine | Trans | VED Band | |
| Studio | ||||
| 3 Door | 1.4 080 S4 | 5 Speed | D2 | 11,945.00 |
| 5 Door | 1.4 080 S4 | 5 Speed | D2 | 12,545.00 |
| 5 Door | 1.6 TDCi 090 S4 | 5 Speed | B3 | 14,045.00 |
| Estate | 1.6 100 S4 | 5 Speed | D2 | 13,895.00 |
| Estate | 1.6 TDCi 090 S4 | 5 Speed | B3 | 14,895.00 |
| Style | ||||
| 3 Door | 1.4 080 S4 | 5 Speed | D2 | 13,445.00 |
| 3 Door | 1.6 100 S4 | 5 Speed | D2 | 13,945.00 |
| 5 Door | 1.4 080 S4 | 5 Speed | D2 | 14,045.00 |
| 5 Door | 1.6 100 S4 | 5 Speed | D2 | 14,545.00 |
| 5 Door | 1.6 100 S4 | Automatic | E2 | 15,545.00 |
| 5 Door | 1.8 125 S4 | 5 Speed | E2 | 15,045.00 |
| 5 Door | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 15,045.00 |
| 5 Door | 1.6 TDCi 090 S4 | 5 Speed | B3 | 15,545.00 |
| 5 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 16,045.00 |
| 5 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 16,045.00 |
| Estate | 1.6 100 S4 | 5 Speed | D2 | 15,395.00 |
| Estate | 1.6 100 S4 | Automatic | E2 | 16,395.00 |
| Estate | 1.8 125 S4 | 5 Speed | E2 | 15,895.00 |
| Estate | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 15,895.00 |
| Estate | 1.6 TDCi 090 S4 | 5 Speed | B3 | 16,395.00 |
| Estate | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 16,895.00 |
| Estate | 1.8 TDCi 115 S4 | 5 Speed | C3 | 16,895.00 |
| Zetec | ||||
| 3 Door | 1.6 100 S4 | 5 Speed | D2 | 14,695.00 |
| 3 Door | 1.6 100 S4 | Automatic | E2 | 15,695.00 |
| 3 Door | 1.8 125 S4 | 5 Speed | E2 | 15,195.00 |
| 3 Door | 2.0 145 S4 | 5 Speed | E2 | 15,695.00 |
| 3 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 16,195.00 |
| 3 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 16,195.00 |
| 3 Door | 2.0 TDCi 135 S4 | 6 Speed | C3 | 16,945.00 |
| 3 Door | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 17,245.00 |
| 5 Door | 1.6 100 S4 | 5 Speed | D2 | 15,295.00 |
| 5 Door | 1.6 100 S4 | Automatic | E2 | 16,295.00 |
| 5 Door | 1.8 125 S4 | 5 Speed | E2 | 15,795.00 |
| 5 Door | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 15,795.00 |
| 5 Door | 2.0 145 S4 | 5 Speed | E2 | 16,295.00 |
| 5 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 16,795.00 |
| 5 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 16,795.00 |
| 5 Door | 2.0 TDCi 135 S4 | 6 Speed | C3 | 17,545.00 |
| 5 Door | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 17,845.00 |
| Estate | 1.6 100 S4 | 5 Speed | D2 | 16,145.00 |
| Estate | 1.6 100 S4 | Automatic | E2 | 17,145.00 |
| Estate | 1.8 125 S4 | 5 Speed | E2 | 16,645.00 |
| Estate | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 16,645.00 |
| Estate | 2.0 145 S4 | 5 Speed | E2 | 17,145.00 |
| Estate | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 17,645.00 |
| Estate | 1.8 TDCi 115 S4 | 5 Speed | C3 | 17,645.00 |
| Estate | 2.0 TDCi 135 S4 | 6 Speed | C3 | 18,395.00 |
| Estate | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 18,695.00 |
| ECOnetic | ||||
| 5 Door | 1.6 TDCi 090 S4 | 5 Speed | B3 | 15,795.00 |
| 5 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 16,295.00 |
| Estate | 1.6 TDCi 090 S4 | 5 Speed | B3 | 16,645.00 |
| Estate | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 17,145.00 |
| VED Band | Estimated † 'On the Road' Price | |||
| Model | Engine | Trans | ||
| Titanium | ||||
| 3 Door | 1.6 100 S4 | 5 Speed | D2 | 15,445.00 |
| 3 Door | 1.6 100 S4 | Automatic | E2 | 16,445.00 |
| 3 Door | 1.8 125 S4 | 5 Speed | E2 | 15,945.00 |
| 3 Door | 2.0 145 S4 | 5 Speed | E2 | 16,445.00 |
| 3 Door | 2.0 145 S4 | Automatic | F2 | 17,445.00 |
| 3 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 16,945.00 |
| 3 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 16,945.00 |
| 3 Door | 2.0 TDCi 135 S4 | 6 Speed | C3 | 17,695.00 |
| 3 Door | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 17,995.00 |
| 4 Door | 1.6 100 S4 | 5 Speed | D2 | 16,045.00 |
| 4 Door | 1.6 100 S4 | Automatic | E2 | 17,045.00 |
| 4 Door | 2.0 145 S4 | 5 Speed | E2 | 17,045.00 |
| 4 Door | 2.0 145 S4 | Automatic | F2 | 18,045.00 |
| 4 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 17,545.00 |
| 4 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 17,545.00 |
| 4 Door | 2.0 TDCi 135 S4 | 6 Speed | C3 | 18,295.00 |
| 4 Door | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 18,595.00 |
| 5 Door | 1.6 100 S4 | 5 Speed | D2 | 16,045.00 |
| 5 Door | 1.6 100 S4 | Automatic | E2 | 17,045.00 |
| 5 Door | 1.8 125 S4 | 5 Speed | E2 | 16,545.00 |
| 5 Door | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 16,545.00 |
| 5 Door | 2.0 145 S4 | 5 Speed | E2 | 17,045.00 |
| 5 Door | 2.0 145 S4 | Automatic | F2 | 18,045.00 |
| 5 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 17,545.00 |
| 5 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 17,545.00 |
| 5 Door | 2.0 TDCi 135 S4 | 6 Speed | C3 | 18,295.00 |
| 5 Door | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 18,595.00 |
| Estate | 1.6 100 S4 | 5 Speed | D2 | 16,895.00 |
| Estate | 1.6 100 S4 | Automatic | E2 | 17,895.00 |
| Estate | 1.8 125 S4 | 5 Speed | E2 | 17,395.00 |
| Estate | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 17,395.00 |
| Estate | 2.0 145 S4 | 5 Speed | E2 | 17,895.00 |
| Estate | 2.0 145 S4 | Automatic | F2 | 18,895.00 |
| Estate | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 18,395.00 |
| Estate | 1.8 TDCi 115 S4 | 5 Speed | C3 | 18,395.00 |
| Estate | 2.0 TDCi 135 S4 | 6 Speed | C3 | 19,145.00 |
| Estate | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 19,445.00 |
| ST | ||||
| 3 Door | 2.5 225 S4 | 6 Speed | F2 | 17,995.00 |
| 5 Door | 2.5 225 S4 | 6 Speed | F2 | 18,595.00 |
| ST-2 | ||||
| 3 Door | 2.5 225 S4 | 6 Speed | F2 | 18,995.00 |
| 5 Door | 2.5 225 S4 | 6 Speed | F2 | 19,595.00 |
| ST-3 | ||||
| 3 Door | 2.5 225 S4 | 6 Speed | F2 | 19,995.00 |
| 5 Door | 2.5 225 S4 | 6 Speed | F2 | 20,595.00 |
† 'On the road' price includes one years road fund licence, DVLC first registration fee and an estimated £25 for number plates.
Our Ford Focus Guide lists the full specification of the current UK Focus range, including car prices, fuel consumption, dimensions and other vital data.
Price Range: £13,990 - £25,740
Body Style:

Fuel:
/ 
Models in the range: 46
We have road tested the Ford Focus, to read our in-depth car reviews:
Ford Focus Review - May 2006
Ford Focus Review - Aug 2007
Our Car Buyer’s Guide covers all of the UK’s major new cars and includes CO2 ratings and car insurance groups. Data updated on the 19th May 2009





