Two New Concept Cars From GM Daewoo
Published: 23rd November 2002
Oto Specifications
| Item | Specification |
|
| Dimensions | Overall length (mm) | 4,474 |
Overall width (mm) |
1,897 | |
| Overall height (mm) | 1,710 | |
| Wheelbase (mm) | 2,650 | |
| Engine performance | Type | In-line 6-cylinder, DOHC |
| Displacement (cc) | 2,492 | |
| Max. power (ps/rpm) | 157/5800 | |
| Max. torque (kgm/rpm) | 24.5/4000 |
“Flex”-ibility - GM Daewoo’s key to the future
The Flex has a wide stance and is styled with interesting geometric shapes in its body lines. The interior features many home comforts - users can not only receive satellite navigation and up-to-date information on traffic conditions but also enjoy a wide range of entertainment.
Combining a versatile seating layout and construction with the spacious cabin allows the interior to be quickly transformed into a bedroom, an office, a camper or even a cargo holder.
Flex Specifications
| Item | Specification |
|
| Dimensions | Overall length (mm) | 4,673 |
| Overall width (mm) | 1,997 | |
| Overall height (mm) | 1,720 | |
| Wheelbase (mm) | 2,870 | |
| Engine performance | Type | V-6, 24-valve common- rail diesel engine |
| Displacement (cc) | 3,000 | |
| Max. power (ps/rpm) | 191/3600 | |
| Max. torque (kgm/rpm) | 40.8/2000 |



